2013 Northfield Education Foundation 5K & 1M
2013 Northfield Education Foundation 5K & 1M
4/28/13 Birch Grove Park, Northfield, NJ
5K Overall Results:
Place Race Time Bib First Name Last Name Gender Age
1 19.08.51 123 Chris Shafer M 50
2 20.09.63 124 Abigail Shafer F 18
3 20.15.79 145 Craig Blum M 40
4 21.32.28 109 Chris Murray M 41
5 21.41.27 Joe DeSalle M 27
6 21.57.14 148 Robert Williams M 39
7 22.00.30 112 Tara LaMonaca F 38
8 22.03.34 156 Patrick Turner M 13
9 22.07.00 Brendan Smith M 48
10 23.04.80 Marino Villabroza M 46
11 23.09.44 171 Jordan Marcucci M 10
12 23.13.85 155 Marissa Lubeck F 12
13 23.19.67 Rich Kopala M 59
14 23.27.85 Jim Monaghan M 51
15 23.33.50 136 Bill Dornan M 61
16 23.34.01 111 Harry Bilicki M 56
17 23.42.75 146 Anthony Buccafurni M 37
18 24.09.21 175 Julia Sluzenski F 37
19 24.16.23 149 Michael Reganato M 41
20 24.18.86 162 Gary Morey M 57
21 24.33.67 116 Steve Bruner M 66
22 24.34.02 105 Kyle Antczak M 12
23 24.34.76 133 Mark Nicholas M 43
24 24.36.58 Katie Neustadter F 25
25 24.37.70 101 Stephen Bushay M 42
26 24.38.21 Nicki Ray F 36
27 24.39.04 153 Valerie Speirs F 12
28 24.41.04 126 Olivia Shafer F 11
29 24.55.01 John White M 44
30 24.55.46 157 Alyssa Turner F 9
31 24.56.11 Glenn Kim F 44
32 24.59.10 102 Patrick Kasenenko M 38
33 25.03.54 135 Alexa Albert F 12
34 25.09.62 Megan Taylor F 37
35 25.10.19 114 Jonathan Lapier M 36
36 25.11.41 Mark Bruno M 39
37 25.16.65 Tardis Parker M 38
38 25.19.92 129 Emily Rudolph F 12
39 25.31.77 159 Suzy Turner F 45
40 25.52.31 Debbie Weiner F 56
41 26.55.95 163 Leo Perez M 32
42 26.57.25 Gwen Crozier-Carole F 40
43 26.58.24 Kristen Doughty F 34
44 27.14.34 Ian Christ F 31
45 27.16.56 Torie Rich F 25
46 27.23.42 154 Colleen Grist F 46
47 27.27.26 Kelly Day F 39
48 27.27.63 Stephanie Peocre F 32
49 27.28.73 103 Evan Bevilacqua M 9
50 27.29.33 Grant Holway M 32
51 27.37.29 Davon Kallen F 37
52 27.40.98 137 Gayle Hess F 44
53 27.41.80 164 Adrian Clunn M 55
54 27.50.91 165 Alberto Sbrolla M 13
55 27.54.18 Luke Williams M 11
56 28.00.69 Amy Williams F 40
57 28.01.67 161 Sue Murray F 43
58 28.06.01 127 Shannon Meglathery F 18
59 28.43.69 3 Kevin Antczak M 10
60 28.54.36 150 Michelle McGettigan F 43
61 29.02.78 160 Samantha Hickey F 12
62 29.06.37 Steve Antczak M 45
63 29.16.58 170 Madison Hart F 12
64 29.34.51 Peggy Robin F 46
65 29.36.40 122 Scott Sherwood M 41
66 29.48.25 Christine Arena F 44
67 29.57.92 152 Laura Levy F 45
68 30.42.82 128 Nancy Sbrolla F 42
69 30.44.15 Lori Holway F 33
70 31.06.20 Mike Woener M 40
71 31.27.76 117 James Pico M 48
72 31.36.55 Michelle Funk F 38
73 31.41.52 134 Jennifer Yurick F 33
74 31.43.94 174 Scott Stefanowicz M 47
75 31.44.26 173 Angela Stefanowicz F 10
76 32.05.87 169 Gina Osbeck F 40
77 32.13.46 158 Nancy Conover F 52
78 32.13.95 Stephanie Riis F 37
79 32.14.92 Courtney Wolf F 12
80 32.18.77 138 Jacqueline Batt F 38
81 32.23.44 120 Lisa Pilli F 40
82 32.23.72 Chris Keenan M 58
83 32.45.80 Patty Kurpinski F 41
84 32.46.90 139 Keith Fane M 52
85 32.50.83 Christine Morris F 36
86 32.58.67 Laura McCarthy F 32
87 33.00.06 Amber Wilk F 25
88 33.24.61 144 Jennifer Blum F 40
89 33.36.40 115 Jenn Bruner F 30
90 33.39.00 104 Aidan Bevilacqua M 12
91 33.46.04 143 Matt Marine M 29
92 33.59.14 166 Lisa Johnson F 36
93 34.06.60 Theresa Grimley F 9
94 34.06.93 Allyson Leeds F 9
95 34.11.21 Ted Leeds M 40
96 34.13.75 Megan Caslellane F 12
97 34.16.31 Sydney Freihofer F 12
98 34.57.19 141 Jessica Fane F 22
99 35.01.26 151 Michael Wallace M 43
100 35.25.20 Nathan Sbrolla M 9
101 35.47.46 Martins Glen M 59
102 37.01.37 130 Joe Baals M 27
103 37.02.68 131 Nicole Mausteller F 28
104 39.16.05 118 Brigid Cummins F 31
105 40.30.04 108 Karen Bown F 38
106 40.42.41 172 Olivia Glenn-Bradley F 10
107 40.43.47 Alyssa Cappuccia F 11
108 41.27.82 106 Elizabeth DiBenedetto F 32
109 41.31.77 107 Jacki Zimmerman F 34
110 42.08.64 121 Fran Bruno F 61
111 42.23.52 167 Maria Rodriguez F 37
112 46.21.52 147 Jennifer Williams F 45
113 46.23.04 113 Sheri Lapier F 35
114 50.03.39 142 Rachelle Fane F 27
115 50.03.95 140 Maria Fane F 52
DNF 119 Franco Pilli M 45
N/A 110 Joseph Richie M 65
N/A 125 Samantha Shafer F 16
N/A 132 Jim Davis M 62
N/A 168 Tracee Lazaroff F 39
1M Overall Kid's Fun Run Results:
Place Race Time Bib First Name Last Name Gender Age
1 6.46.21 Megan Kryjer F 10
2 6.48.02 Riley Rudolph M 8
3 6.54.82 38 Bella Tenaglia F 9
4 7.09.13 13 Kelsey White F 10
5 7.11.77 George Smith M 12
6 7.15.16 16 Tiffany Trivers F 13
7 7.22.49 30 Sophie Crozier-Carole F 11
8 7.31.97 6 William Murray M 8
9 7.33.24 Jack Hughes M 9
10 7.34.56 7 Casey Murray F 10
11 7.46.18 19 Brady Blum M 7
12 7.55.07 Laurel Fraser F 8
13 7.57.79 26 Hannah Levy F 10
14 7.58.56 Ben Werber M 9
15 8.00.32 Andrew Chua M 13
16 8.15.76 28 Sarah Hickey F 8
17 8.28.62 15 Emma Smith F 9
18 8.31.16 Luca Bruno M 6
19 8.33.68 18 Evan Blum M 11
20 8.40.69 14 Kira White F 8
21 8.42.09 1 Duncan Bevilacqua M 10
22 8.47.44 2 Louis Bevilacqua M 43
23 8.55.56 Sarah Thomas F 9
24 8.56.10 Ken Kelly M 54
25 8.58.54 Cici Bushay F 9
26 8.58.94 17 Sophie Sherwood F 9
27 9.02.04 34 Colt Russo M 5
28 9.02.04 Emily Hughes F 9
29 9.06.27 36 Riley Murray M 12
30 9.08.28 Delaney Hughes F 7
31 9.09.34 12 Adrianne Vanace F 9
32 9.10.97 20 Jake Blum M 5
33 9.16.30 Timmy Doughty M 6
34 9.16.71 9 Francesca Pilli F 10
35 9.17.20 Kylie Camac F 8
36 9.27.37 8 Paris Pilli F 11
37 9.48.50 37 Kira Murray M 10
38 9.50.14 Vincent Villabroza M 11
39 9.51.08 22 Julianne Williams F 13
40 9.53.80 33 Joey Russo M 7
41 10.02.71 32 Jamie Russo F 35
42 10.07.60 Kaitlyn Albert F 7
43 10.08.24 Chase Camac M 6
44 10.17.83 25 Yvette Ciampa F 7
45 10.45.37 Rachel Vanace F 12
46 10.51.26 11 Kendall DeMorat F 9
47 11.03.81 29 Shannon Hickey F 9
48 11.25.54 10 Ella Osbeck F 8
49 11.44.47 Caroline Sher F 5
50 11.54.22 David Villabroza M 14
51 13.06.49 Chole Reganat F 6
52 13.35.00 Michaela Werber F 6
53 14.03.39 24 Nicholas Ciampa M 8
54 14.30.90 Lauren LaMonaca F 4
55 15.10.35 Luke Osbeck M 6
56 15.34.19 4 Jesse Bown M 5
57 15.52.15 21 John Williams M 5
58 15.56.42 23 Raquel Williams F 43
59 16.39.60 35 Crew Russo M 2
60 16.42.00 31 Joe Russo M 44
N/A 5 Zoey Bown F 2
N/A 27 Gage Grist M 12
N/A Harrison LaMonaca M 6