2012 Polar Bear Run/Walk For Autism 5K Results

2012 Polar Bear Run/Walk For Autism 5K Results

Polar Bear Run/Walk For Autism 5K

2/19/2012

Sea Isle City, NJ

Full results

Place / Name / Age / Finish Time

1. Donnelly, Kevin, 23, 16:05

2. Ausel, John, 18, 16:34

3. Clark, Sean, 26, 16:38

4. Smith, Joshua, 14, 17:01

5. Benton, Craig, 18, 17:17

6. Goll, Daniel, 17, 17:25

7. Lopez, Jared, 15, 17:27

8. Herihy, Ryan, 15, 17:31

9. Boardman, Paul, 24, 17:31

10. Harris, Louis, 18, 17:33

11. DeMaria, Andrew, 19, 17:34

12. Pedersen, Robert, 13, 18:08

13. Doman, Kevin, 31, 18:11

14. Gilhooley, David, 16, 18:12

15. Munz, Liam, 16, 18:13

16. Robinson, Christopher, 14, 18:14

17. Linder, David, 36, 18:27

18. Hickey, Kimberly, 27, 18:29

19. Nolte, Rob, 23, 18:54

20. Heere, Mark, 30, 18:56

21. Winter, Matt, 17, 19:00

22. Maxwell, Stephanie, 31, 19:31

23. Moretti, Justin, 17, 19:34

24. Smith, Jeremy, 35, 19:48

25. Romano, Jim, 22, 19:52

26. Thomson, Ryan, 17, 19:57

27. Johnson, A J, 48, 20:00

28. Rodgers, Joseph, 21, 20:05

29. Matsur, Robert, 51, 20:07

30. Randles, Patrick, 38, 20:11

31. Kubota, Shuichi, 47, 20:20

32. Lamparelli, Nick, 33, 20:28

33. Cusack, Patrick, 20:32

34. Graham, Joseph, 20:45

35. Carbonara, Zachary, 13, 20:48

36. Unknown

37. Vondra, Norby, 20:56

38. Greene, Aaron, 39, 21:08

39. Kavanagh, Brian, 42, 21:10

40. Ledwith, Morrie, 41, 21:11

41. Mirenda, T J, 21:14

42. Harrington, Marlena, 33, 21:15

43. Goldner, Elizabeth, 17, 21:21

44. McDermont, Kevin, 16, 21:23

45. Unknown

46. Pappano, Joe, 38, 21:31

47. Dingman, Liam, 19, 21:35

48. Johnson, Brett, 14, 21:32

49. Osmundsen, Ryan, 21:35

50. McDermont, Megan, 21, 21:39

51. Dreher, Daniel, 23, 21:40

52. Cary, Jordan, 21:46

53. Graham, William, 15, 21:51

54. Mistic, Ranoy, 38, 21:53

55. Kittel, Christian, 39, 21:55

56. Delkporta, Armand, 56, 21:55

57. Leahy, John, 45, 21:57

58. Finley, John, 53, 21:58

59. Molchen, Greg, 29, 21:59

60. Pedersen, Robert Sr., 22:02

61. Burns, Mary, 26, 22:12

62. Hina, Brett, 45, 22:13

63. Here, Megan, 29, 22:17

64. Schaffer, Matthew, 26, 22:14

65. Carbonara, Gabrielle, 10, 22:20

66. Schwartz, Jim, 63, 22:21

67. Unknown

68. Lopez, Brian, 28, 22:24

69. Pestalozzi, William, 23, 22:30

70. Thomson, Mike, 51, 22:31

71. Sannino, Chelsea, 20, 22:34

72. Becket, Erich, 44, 22:36

73. Ranere, Liz, 40, 22:43

74. Skowroiski, Katelyn, 23, 22:44

75. Wiseburn, John, 37, 22:44

76. Marino, Jerry, 61, 22:45

77. Stuart, Brian, 37, 22:50

78. Dingman, Stephanie, 16, 22:53

79. Milideo, Frank, 56, 22:57

80. Amonette, Art, 58, 22:59

81. Swillo, Douglas, 31, 23:00

82. Mortirelli, Marc, 23:02

83. Unknown

84. Dingman, William, 45, 23:06

85. Beaher, Patrick, 28, 23:07

86. Stanton, Cathi, 37, 23:07

87. DeLuca, Holly, 15, 23:11

88. Breslin, J J, 13, 23:17

89. Unknown

90. Rohrer, Kristie, 14, 23:21

91. Dowd, Tori, 12, 23:24

92. Suter, Brian, 38, 23:25

93. Corbett, Jeff, 34, 23:26

94. Negrotti, Pamela, 31, 23:27

95. Waddington, Ed, 52, 23:30

96. Bliss, Shaun, 25, 23:31

97. McDevitt, John, 37, 23:35

98. Gilhooley, David, 47, 23:36

99. Browndorf, Chase, 16, 23:37

100. McNamara, Michael, 46, 23:38

101. Browndorf, Cole, 16, 23:39

102. Santiago, Lisa, 50, 23:45

103. Unknown

104. Dowd, Stephanie, 17, 23:47

105. Cortellessa, Peter, 41, 23:50

106. Covington, Matt, 25, 23:54

107. Landis, Brad, 34, 23:55

108. Winterle, Austin, 13, 23:56

109. Kittel, Joseph, 38, 23:58

110. Lyons, Abby, 16, 23:58

111. Bloomstead, Heather, 39, 23:59

112. Dever, John, 54, 24:00

113. Lambelt, Peter, 24:01

114. Makowski, Michael, 54, 24:02

115. Simonini, Andrea, 31, 24:03

116. Jewitt, Peggy, 53, 24:05

117. Monoghan, Jim, 24:11

118. Unknown

119. Unknown

120. Mirenda, Ted, 46, 24:14

121. Wiedmayer, Luke, 14, 24:16

122. Smith, Michael, 43, 24:17

123. Keefer, Elizabeth, 21, 24:20

124. Bunte, Laura, 40, 24:21

125. Tracey, Pam, 33, 24:26

126. Pacifico, Pamela, 39, 24:27

127. Kramer, Cassandra, 26, 24:28

128. Collins, Jeff, 45, 24:32

129. Ranere, Ashley, 12, 24:35

130. Unknown

131. Porter, Erin, 34, 24:37

132. Kropinski, Jake, 14, 24:39

133. Wiedmayer, Jordan, 12, 24:40

134. Steele, Meredith, 12, 24:41

135. Goldner, John, 24:41

136. Stocklos, Jennifer, 31, 24:43

137. Benedetto, gina, 20, 24:46

138. Juransinsky, Gus, 14, 24:46

139. Reynolds, Paul, 47, 24:47

140. Caminos, Marisa, 17, 24:49

141. Raniszewski, Christopher, 12, 24:49

142. Cohen, Will, 27, 24:50

143. Giunta, Sam, 56, 24:50

144. Curry, Marialana. 14, 24:51

145. Malec, Joseph, 39, 24:52

146. Piermont, Travis, 24:53

147. Catania, Julianna, 13, 24:54

148. Bilan, Christian, 15, 24:55

149. Patterson, Rich, 49, 24:55

150. Innes, Paul, 56, 24:57

151. Aulafo, Lawrence, 31, 24:58

152. Weiss, Lisa, 38, 24:59

153. Bruno, Chris, 34, 25:00

154. Herbert, Brandon, 16, 25:02

155. Jansen, Alahna, 32, 25:05

156. Bowella, Michael, 45, 25:06

157. Giddings, Jason, 35, 25:08

158. Larkin, Kevin, 62, 25:10

159. Schmidt, Tim, 14, 25:11

160. Young, Chuck, 54, 25:13

161. Catanoso, Matt, 11, 25:15

162. Fusco, Kathleen, 27, 25:17

163. Kane, John, 34, 25:19

164. Monahan, Jack, 12, 25:12

165. Monahan, Robert, 48, 25:21

166. Croll, Hannah, 12, 25:22

167. Mirenda, Vincent, 9, 25:22

168. Howard, Joann, 54, 25:24

169. Shaw, Chris, 37, 25:30

170. Merigh, Juliann, 15, 25:32

171. Steele, Grace, 25:34

172. Weiler, Lynn, 31, 25:36

173. Gizelbach, Michael, 25:40

174. Aulffo, Jason, 30, 25:44

175. Thomson, John, 46, 25:45

176. Salomon, Marie, 19, 25:49

177. Deaver, Heather, 17, 25:50

178. Unknown

179. Capito, Andrea, 36, 25:51

180. Basile, Lori, 41, 25:51

181. Raniszewski, L J, 17, 25:55

182. Rita, Anthony, 44, 25:57

183. Delaney, Bobo, 52, 25:59

184. Bird, Becky, 35, 26:00

185. Bird, Breitton, 6, 26:01

186. Gannon, 52, 26:01

187. Stevenson, Quinlan, 16, 26:02

188. Harkins, Brian, 35, 26:02

189. DiPilato, Joy, 37, 26:02

190. Unknown

191. Breslin, Jay, 43, 26:03

192. Steele, Donald, 49, 26:05

193. Brogan, Hannah, 14, 26:05

194. Stuart, Laura, 37, 26:06

195. Berrodin, James, 50, 26:08

196. Capuzzi, Tom, 52, 26:10

197. Kasenenko, Patrick, 37, 26:13

198. Seribuven, Nathan, 12, 26:13

199. Grenfell, Stephen, 30, 26:14

200. Krankowski, Ed, 49, 26:15

201. Obuchowski, Sarah, 17, 26:15

202. Cafiero, Kristie, 34, 26:16

203. Bonnet, Robert, 59, 26:21

204. Pestalozzi, Daniel, 21, 26:22

205. Spager, Colin, 13, 26:23

206. Catania, Blaze, 51, 26:24

207. Sigari, Steve, 20, 26:25

208. Winterie, Gracie, 12, 26:27

209. Schroeder, John, 42, 26:27

210. Larkin, Kathy, 49, 26:30

211. Andaloro, Mike, 48, 26:30

212. Stiles, Scott, 33, 26:31

213. Savastano, George, 52, 26:32

214. Ward, Thomas, 36, 26:32

215. Kropinski, Brett, 11, 26:33

216. Kropinski, Rich, 43, 26:33

217. Denis, Jen, 33, 26:34

218. McCartney, Bryan, 50, 26:37

219. Dilks, Joey, 12, 26:39

220. Tangradi, Tim, 37, 26:40

221. Klemic, Sarah, 23, 26:40

222. Liebermann, Oren, 29, 26:41

223. Bonella, Nicole, 15, 26:41

224. Taylor, Kate, 37, 26:44

225. Godleski, Amanda, 24, 26:44

226. Poznek, Bob, 64, 26:45

227. Notaro, Joanne, 47, 26:48

228. Amrhein, Alex, 20, 26:50

229. Flukey, Nick, 14, 26:55

230. McCool, Tim, 42, 26:57

231. Buchanan, Anika, 12, 26:58

232. Cordaro, Aileen, 27, 27:00

233. Smart, Jennifer, 17, 27:00

234. Davis, Jacob, 12, 27:01

235. Richter, Dan, 38, 27:01

236. Schorn, Jamison, 11, 27:03

237. Colin, Nicholas, 30, 27:05

238. Freeman, Mike, 42, 27:06

239. Fitzgerald, Michael, 37, 27:07

240. Smith, Richard, 56, 27:08

241. Logue, Alyson, 13, 27:10

242. Logue, Alyson,13, 27:11

243. Kiniry, Carol, 51, 27:12

244. Logue, Amy, 42, 27:14

245. Reynolds, Thomas, 19, 27:15

246. Kalinowski, Caitlin, 22, 27:15

247. Adamson, Bryce, 27:16

248. Cusack, Mimi, 49, 27:17

249. Vondra, Denise, 56, 27:17

250. Leonard, Sydney, 10, 27:18

251. Vendetta, Patrick, 16, 27:18

252. Mathews, Michelle, 39, 27:19

253. Elwell, Mark, 29, 27:21

254. Elwell, Lauren, 27, 27:24

255. Campisi, Dana, 46, 27:25

256. Lappin, Delaney, 10, 27:25

257. Simone, Kristina, 42, 27:26

258. McBride, Ken, 59, 27:27

259. Faust, Michael, 13, 27:28

260. Dingman, Abigail, 13, 27:30

261. Kropinski, Kerri, 18, 27:30

262. Reed, Christine, 25, 27:31

263. Spera, James, 27, 27:33

264. Paluch, Michael, 11, 27:34

265. Pacifico, Marissa, 10, 27:36

266. Angelo, Kim, 35, 27:37

267. Engle, Bruce, 60, 27:38

268. Scannapieco, Katie, 51, 27:38

269. Horowitz, Jerry, 50, 27:38

270. Smith, Jean, 64, 27:39

271. Reichow, Michelle, 46, 27:39

272. Gillespie, Megan, 39, 27:40

273. Noga, Donna, 38, 27:40

274. McBryan, Beth, 48, 27:41

275. Dykie, Amy, 40, 27:44

276. Preston, Carolyn, 20, 27:44

277. Blough, Jeff, 48, 27:45

278. Beckley, Faith, 21, 27:45

279. Fullerton, Courtney, 29, 27:46

280. Paluch, Alyssa, 14, 27:47

281. Monahan, Luke, 10, 27:47

282. Monahan, Elizabeth, 44, 27:47

283. Moreno, Jenna, 24, 27:48

284. Evaristo, Nichelle, 24,27:49

285. Tracey, Tia, 44, 27:49

286. Farrell, Jodya, 50, 27:49

287. Powers, Dorothy, 51, 27:50

288. Bakes, Anthony, 38, 27:51

289. Rodolico, Sam, 25, 27:52

290. Gereaghty, Joe, 40, 27:52

291. McGinn, Hannah, 44, 27:53

292. Clark, Shelby, 30, 27:54

293. Barrett, Jenny, 38, 27:54

294. Willson, Brianne, 24, 27:55

295. Marino, Michael, 55, 27:56

296. Pettit, Rebecca, 28, 27:56

297. Kirk, Jennifer, 36, 27:56

298. Hoag, Edward, 35, 27:57

299. O'Malley, Chrissy, 35, 27:58

300. Deliberty, Dan, 37, 27:58

301. Din, Kamran, 12, 27:59

302. Murphy, Brett, 19, 28:00

303. Logan, Bill, 46, 28:01

304. Sirianni, Steve, 44, 28:01

305. Callahan, Tyler, 20, 28:03

306. Keenan, Stacey, 55, 28:04

307. Morrissey, Joe, 45, 28:05

308. Caldwell, Sally, 53, 28:06

309. Rauh, John, 51, 28:06

310. Catania, Kelly, 16, 28:07

311. Peppel, Elizabeth, 51, 28:07

312. Occhipinti, Amy, 47, 28:08

313. Paluch, Michael, 41, 28:11

314. Forbes, Paul, 59, 28:14

315. Bornmann, Michael, 26, 28:15

316. Brogan, James, 57, 28:19

317. Rumer, TJ, 12, 28:19

318. Blake, Kris, 30, 28:20

319. Adelesberg, Tom, 33, 28:20

320. Grace, Stephen, 45, 28:21

321. McPeak, Margaret,48, 28:22

322. Depascale, Madeline, 16, 28:23

323. Gillard, Jackie, 28, 28:23

324. Cassidy, Jen, 37, 28:23

325. Staffieri, Stephanie, 35, 28:24

326. DeFoney, Joe, 58, 28:26

327. Sullivan, MaryBeth, 52, 28:27

328. Gripp, Kristen, 34, 28:28

329. Lake, Brian, 9, 28:28

330. Kuhar, Gerald, 49, 28:32

331. PFeifle, Terry, 10, 28:33

332. Forte, Joseph, 52, 28:38

333. Cuifolo, Frank, 50, 28:38

334. Reed, Joanne, 50, 28:39

335. Ruely, Jamie, 24, 28:39

336. Unknown

337. Martyn, George, 39, 28:40

338. Frasier, Mark, 35, 28:42

339. Beard, Matthew, 35, 28:42

340. Schleimer, Marisa, 23, 28:43

341. McCray, John, 50, 28:45

342. Martyn, Mike, 41, 28:47

343. Swirf, Cody, 10, 28:48

344. Kane, Allan, 46, 28:49

345. Winder, Robert, 41, 28:49

346. Herlihy, Courtney, 42, 28:50

347. Collins, Kathy, 46, 28:53

348. Sergiacomi, Kim, 43, 28:53

349. Oclisham, Tully, 27, 28:55

350. Kennedy, Brad, 41, 28:56

351. Corvajaz, Joshua, 32, 28:57

352. Nilsen, Cory, 24, 28:57

353. Felte, Bob, 54, 29:01

354. Cawley, Mark, 48, 29:03

355. Burcigross, Jennifer, 40, 29:03

356. Teofilak, John, 53, 29:04

357. Phalen, Christine, 46, 29:05

358. McCracken, Scott, 14, 29:06

359. DiDonna, Kim, 42, 29:07

360. Czaja, Erica, 30, 29:08

361. Saukaitis, Stephen, 38, 29:08

362. Soparito, Kim, 51, 29:09

363. Battersby, Jefferey, 39, 29:10

364. McFadden, Maura, 29, 29:10

365. Medernach, Katherine, 28, 29:11

366. Peabody, Jennifer, 29, 29:11

367. Schad, Matt, 19, 29:12

368. Smith, Cathleen, 36, 29:13

369. Huxton, Scott, 45, 29:13

370. Crothamel, Scott, 41, 29:14

371. Nazari, Isabella, 11, 29:14

372. Cathrall, Lee, 51, 29:16

373. McEnvoy, Lori, 48, 29:17

374. Connolly, Merritt, 11, 29:18

375. Signore, Matt, 46, 29:19

376. Busch, Sarah, 29, 29:22

377. Henninger JR., Fred, 45, 29:23

378. Connolly, Heather, 40, 29:23

379. Six, Johannes, 32, 29:24

380. Winherle, Frank, 48, 29:24

381. Lane, Matt, 33, 29:25

382. Callanan, 37, 29:25

383. Spager, Bob, 49, 29:27

384. Helm, Bryan, 45, 29:28

385. Duffner, Sophie, 13, 29:28

386. Obuchowski, Christian, 14, 29:29

387. Maguire, Brian, 61, 29:30

388. Ausel, Patrick, 22, 29:30

389. Parkes, Katie, 21, 29:32

390. DiPilato, George, 40, 29:33

391. Willson, Bruce, 59, 29:33

392. Castellano, Leonard, 51, 29:33

393. Donnelly, Ann Marie, 54, 29:34

394. Naticchione, Peter, 31, 29:36

395. Flukey, Bill, 39, 29:38

396. Merritt, Greg, 63, 29:38

397. Callahan, Harry, 50, 29:39

398. Helm, Alec, 14, 29:39

399. King, Kimberly, 49, 29:41

400. McCunny, Noreen, 35, 29:43

401. Adair, Richard, 22, 29:43

402. Raysinger, Joey, 20, 29:45

403. Monteleone, Danielle, 44, 29:46

404. Green, Shannon, 17, 29:46

405. Dowham, Amanda, 22, 29:47

406. Stoerrle, Jack, 14, 29:48

407. Cordaro, Bob, 53, 29:48

408. Keefer, Zachary, 10, 29:49

409. Keefer, Mattew, , 29:49

410. Unknown

411. Unknown

412. Unknown

413. Defony, Marge, 55, 29:55

414. Osborne, Keenan, 48, 29:58

415. Sweeney, Valerie, 53, 29:58

416. Palermo, Katelyn, 26, 29:59

417. Samartino, Anthony, 56, 29:59

418. Kiry, KristyAnn, 38, 30:00

419. Crowley, Colleen, 39, 30:00

420. Decarolis, Mickey, 49, 30:01

421. Nosal, Maureen, 56, 30:01

422. Dragn, Catherine, 45, 30:02

423. Mallen, Dennis, 26, 30:02

424. Schiavone, Jared, 12, 30:04

425. Galt, Alex, 20, 30:05

426. Bilan, David, 11, 30:05

427. Zubrzycki, Stanley, 21, 30:10

428. Vance, Sharon, 44, 30:10

429. Delaney, Judy, 50, 30:12

430. Dougherty, Theresa, 30, 30:14

431. Belasco, Louis, 56, 30:14

432. Eisele, Lisa, 35, 30:15

433. Dillon, Susie, 50, 30:16

434. Cohen, Gary, 59, 30:19

435. Connolly, Eric, 44, 30:20

436. Ferrari, Danielle, 21, 30:21

437. Waddington, Kate, 11, 30:22

438. Jones, Cheryl, 57, 30:23

439. Beckley, Betty, 53, 30:23

440. Cleveland, Drew, 13, 30:26

441. Ferrero, Michele, 38, 30:27

442. King, Kevin, 49, 30:27

443. Rowe, Timothy, 23, 30:28

444. Binth, Jack, 47, 30:29

445. Rais, Karyna, 20, 30:30

446. Apprendi, Charles, 56, 30:31

447. Berrodin, Monica, 48, 30:32'

448. Deaver, Dan, 48, 30:33

449. McGowan, Jamie, 35, 30:33

450. Barr, Eileen, 53, 30:34

451. Fischer, Julia, 41, 30:35

452. Tartaglia, Meghan, 24, 30:35

453. Laidlaw, Scott, 59, 30:37

454. Canterbury, Jan, 59, 30:37

455. Scribear, James, 9, 30:37

456. Kohar, Jackie, 49, 30:38

457. Clayton, Danielle, 41, 30:38

458. Cavagnaro, Diane, 34, 30:39

459. Simpson, Emily, 12, 30:39

460. Thomason, Helen, 64, 30:40

461. Procopio, Donald, 50, 30:41

462. King, Addie, 13, 30:44

463. Cohen, Sarah, 31, 30:45

464. Keith, Courtney, 26, 30:45

465. Schiavone, Jason, 12, 30:46

466. Angelucci, Melissa, 30, 30:46

467. Raysinger, Julie Ann, 24, 30:48

468. Steele, Karen, 45, 30:48

469. O'Neill, Megan, 27, 30:49

470. Galt, Tom, 53, 30:50

471. Mruz, Jessica, 16, 30:51

472. Harkins, Caitlin, 14, 30:52

473. Gardner, Joe, 44, 30:53

474. Vance, Kailee, 12, 30:53

475. Townsend, Kim, 16, 30:54

476. McCarraher, Kerry, 13, 30:55

477. Chiarelli, Carla, 29, 30:55

478. Sheppard, Desiree, 32, 30:58

479. Anglada, Elton, 52, 30:56

480. Edman, Hannah, 26, 30:57

481. Kuemmerie, Anneliese, 26, 30:58

482. Henry, Jim, 42, 30:58

483. Henry, Trish, 37, 31:02

484. O'Neill, Joe, 28, 31:03

485. Entrekin, Kathy, 61, 31:04

486. Entrekin, Charles, 63, 31:06

487. Deritis, Conrad, 31:07

488. Archer, David, 29, 31:09

489. Amrhein, Kathryn, 24, 31:09

490. Handley, Brooke, 12, 31:12

491. Wilson, Fred, 42, 31:13

492. McCann, Mary Jean, 29, 31:13

493. Hopping, Jennifer, 39, 31:14

494. Doughtery, Michael, 39, 31:14

495. Pflaumer, Angela, 50, 31:15

496. Cole, Stephen, 53, 31:18

497. Mulholland, Bernie, 53, 31:19

498. McCann. Mary Ellen, 23, 31:19

499. Hibschman, Jane, 41, 31:20

500. Montoro, MaryAnn, 24, 31:21

501. Johnson, Alexa, 11, 31:21

502. Scally, Monique, 43, 31:22

503. Carr, Zack, 16, 31:24

504. Ostrander, Stephanie, 34, 31:24

505. Deman, Lauren, 37, 31:26

506. Pavlik, Lisa, 47, 31:27

507. Gray, Kimberly, 45, 31:28

508. Kiniry, Bill, 49, 31:29

509. Murray, Donald, 52, 31:30

510. Haas, Makenna, 12, 31:31

511. Kueny, Devon, 10, 31:34

512. Brady, Carey, 35, 31:37

513. Harrington, Liam, 8, 31:38

514. Harrington, Mike, 43, 31:38

515. Murphy, Melissa, 31:39

516. James, Dona, 34, 31:42

517. Dowham, Paula, 48, 31:42

518. McCarraher, Casey, 16, 31:44

519. Kenny, Caroline, 14, 31:45

520. Sheldon, Carolyn, 46, 31:45

521. Crowley, Connor, 10, 31:47

522. Senseman, Tracy, 40, 31:49

523. Mandziuk, Robert, 35, 31:50

524. Corcoran, Thomas, 30, 31:51

525. Gentile, Jessica, 27, 31:51

526. Phillips, Scott, 34, 31:53

527. Raniszewski, Nancy. 46, 31:53

528. Moran, Kolleen, 31, 31:54

529. Lindsay, Richard, 54, 31:55

530. Collins, Lynzee, 28, 31:57

531. Len, Katie, 26, 32:01

532. Schorn, Zachary, 12, 32:02

533. Conte, Louis, 10, 32:02

534. Daregenegal, Michelle, 33, 32:03

535. Bowler, Peter, 31, 32:04

536. Martyn, Alexandra, 38, 32:07

537. Muller, Chrissy, 33, 32:10

538. Farbman, Dan, 66, 32:14

539. Dowham, Jim, 50, 32:16

540. McLenaghan, Joe, 40, 32:17

541. Logue, Ken, 42, 32:23

542. Shallow, Thomas, 9, 32:25

543. Tangalin, Jory, 24, 32:28

544. Cloud, Patricia, 29, 32:29

545. Harte, Alicia, 38, 32:30

546. Paul-White, Agnes, 40, 32:34

547. Craver, Rhys, 52, 32:34

548. Smith, James, 40,

549. Miles, Andrew, 40, 32:36

550. Martinelli, Madeleine, 13, 32:37

551. Kane, Josh, 27, 32:38

552. Andrews, Mark, 50, 32:38

553. Andrews, April, 44, 32:40

554. Amundsen, Debby, 49, 32:41

555. Wunder, Sue, 49, 32:42

556. Parziel, John, 19, 32:45

557. Burke, Kristy, 34, 32:46

558. Huesser, Shannon, 27, 32:47

559. Ali, David, 52, 32:47

560. Balsam, Julie, 21, 32:47

561. Moghaddam, Bronson, 24, 32:55

562. Siegel, Scott, 42, 32:56

563. Bird, Jennifer, 27, 32:56

564. McIver, Jen, 33, 32:57

565. Bonanni, Christina, 24, 32:57

566. Anmuth, Lindsay, 25, 33:00

567. Gehringer, Brianna, 12, 33:00

568. Piccirillo, Steve, 31, 33:04

569. Roithmayr, Becca, 15, 33:04

570. Crowley, Tac, 40, 33:05

571. Armitt, Nicole, 22, 33:07

572. Roithmayr, Pete, 54, 33:08

573. Raniszewski, Lou, 46, 33:09

574. Conte, Fran, 40, 33:10

575. Graham, Joseph, 49, 33:10

576. Callahan, Stephanie, 50, 33:11

577. Logue, Teagan, 9, 33:11

578. Moran, Jim, 57, 33:14

579. Malec, Gina, 33:18

580. Unknown

581. Johnson, Annamarie, 50, 33:21

582. Gencarelli, Gino, 40, 33:23

583. Nazari, Gabriella, 10, 33:24

584. Nazari, Keram, 45, 33:26

585. Ferrari, Barbara, 56, 33:27

586. Finnegan, Emma, 10, 33:30

587. Finnegan, Patricia, 38, 33:42

588. Six, Erica, 28, 33:48

589. Edwardi, Patty, 49, 33:54

590. Edwardi, Frankie, 10, 33:55

591. Amrhein, Paul, 57, 33:57

592. Blough, Ardena, 40, 33:57

593. Reynolds, Lindsey, 16, 33:58

594. Robertson, Brittany, 17, 34:04

595. Stranges, Lori, 52, 34:04

596. Santiago, Michael, 49, 34:15

597. Sforza, Rich, 67, 34:18

598. Dooley, Paige, 8, 34:22

599. Brooks, Kristine, 54, 34:22

600. Catania, June, 45, 34:23

601. Sigmund, Susan, 41, 34:28

602. Legonski, Matt, 30, 34:28

603. Reichow, Ashleigh, 9, 34:29

604. Mayer, Kathryn, 9, 34:29

605. Cooney, Maureen, 56, 34:34

606. Jensen, Anna-Marie, 29, 34:35

607. O'Rourke, Kevin, 63, 34:37

608. Hoppe, Kimberly, 35, 34:38

609. Perry, Michael, 31, 34:38

610. Perry, Kourtney, 35, 34:51

611. Gencarelli, Jessica, 40, 34:45

612. Vinick, Heather, 37, 34:46

613. Shipman, Kimberly, 31, 34:49

614. Sacco, Jennifer, 38, 34:55

615. Conte, Anthony, 10, 35:00

616. Fenton, Abbey, 9, 35:05

617. Anmuth, Brian, 55, 35:05

618. Crothamel, Jennifer,37, 35:06

619. Salvi, Isabella, 8, 35:07

620. Salvi, Erica, 42, 35:08

621. Salvi, Tony, 43, 35:09

622. Kueny, Mitt, 43, 35:13

623. Dooley, Joe, 40, 35:17

624. Reichow, Chris, 47, 35:18

625. Butler, John, 39, 35:20

626. Simpson, Dave, 48, 35:20

627. Brennan, Barbara, 51, 35:21

628. Harte, Robert, 38, 35:22

629. Hart, Madison, 11, 35:23

630. Hickey, Samantha, 10, 35:26

631. Breen, Melissa, 38, 35:26

632. Lex, Kathi, 45, 35:27

633. Wood, Kai, 9, 35:32

634. Wood, Kellie, 38, 35:32

635. Pendergast, Erin, 29, 35:35

636. Yorke, Dawn, 28, 35:35

637. Sikora, Erin, 27, 35:36

638. Tamagni, Dennis, 63, 35:37

639. Unknown

640. Unknown

641. Occhipinti, Mark, 52, 35:42

642. Mason, Usa, 37, 35:55

643. Mierijewski, Jenn, 31, 35:58

644. Rock, Theresa, 21, 36:00

645. Newman, Alexandra, 13, 36:01

646. Wiedmayer, Clare, 47, 36:04

647. Pritchard, Charlie, 60, 36:05

648. Larkin, Lori, 44, 36:07

649. Priggemeier, Rachel, 22, 36:13

650. Keefer, Tom, 63, 36:15

651. Foder, Melanie, 38, 36:17

652. Caudill, Lisa, 28, 36:20

653. Misulaco, Avriele, 18, 36:25

654. Unknown

655. Cotton, Kelly, 25, 36:28

656. Fullam, Lauren, 24, 36:29

657. Halasek, Janet, 66, 36:31

658. Harron, Bob, 71, 36:33

659. Palermo, Erin, 23, 36:34

660. Dougan, Jennifer, 32, 36:35

661. Golden, Mahin, 28, 36:38

662. Golden, Chris, 28, 36:38

663. Hodunavich, Tom, 59, 36:47

664. Kaeble, Celine, 30, 36:48

665. Dircks, Shawn, 26, 36:49

666. Flukey, Haleigh, 12, 36:50

667. Gibbs, Cecilia, 12, 36:52

668. Chisoko, Justine, 11, 36:55

669. Chisoko, Michele, 40, 36:58

670. Din, Amber, 11, 37:08

671. Hendsin, Syndi, 10, 37:14

672. Duncan, Dianne, 58, 37:14

673. Schmidt, Casey, 16, 37:25

674. Obuchonski, Susan, 47, 37:29

675. Schmidt, Lisa, 43, 37:37

676. Waddington, Maureen, 44, 37:38

677. Meehan, Darren, 37, 37:39

678. Everly, Thomas, 37, 37:59

679. Gregory, Patti, 51, 38:07

680. Kitson, Geoff, 64, 38:08

681. Mecke, Tracey, 51, 38:11

682. Dinger, Cyndi, 46, 38:11

683. Torres, Val, 55, 38:14

684. Unknown

685. Jensen, Wayne, 50, 38:17

686. Townsend, Katie, 49, 38:18

687. Townsend, Bob, 54, 38:23

688. Huesser, Lindsey, 29, 38:23

689. Duffy, Shannon, 45, 38:27

690. Grey, Liz, 52, 38:27

691. Unknown

692. Wilson, Patricia, 48, 38:31

693. Schmidt, Bradley, 14, 38:31

694. Profera, Frank, 59, 38:40

695. McGuigan, Ashley, 36, 38:40

696. Stoerrle-Iannace, Melanie, 38, 38:42

697. Eichwald, Laura, 26, 38:46

698. Handley, Reghan, 9, 38:46

699. Schneider, Joseph, 54, 38:47

700. Capone, Katie, 35, 38:53

701. Taylor, Mikal, 8, 39:07

702. Taylor, Teri, 46, 39:12

703. Wood, Yvonne, 51, 39:13

704. Vassallo, Jeanine, 34, 39:15

705. Amrehein, Shelia, 55, 39:19

706. Filachek, Joseph, 33, 39:24

707. Roulin, Shari, 37, 39:25

708. Rixey, Caryn, 42, 39:26

709. Schmidt, Conrad, 10, 39;28

710. Brill, Stuart, 53, 39:31

711. Mazzella, Sandra, 25, 39:33

712. Binak, Karen, 48, 39:41

713. Bird, Chandler, 10, 39:50

714. Bird, Bradley, 8, 40:12

715. Unknown

716. Metz, Stephanie, 25, 40:26

717. Lake, Christopher, 6, 40:27

718. Balsamo, Ellen, 47, 40:29

719. Quilter, Tom, 58, 40:42

720. Unknown

