OC First Run 5K 2011
OC First Run 5K 2011
1/1/11- The 17th annual 1st Run on the boardwalk had a few differences this year. Due to the snow and the enormous amount of spectators, the race was moved from the boardwalk to the beach for the safety of all the participants. The field of runners was larger than any previous year, with 470 finishers. The first place winner of the race is very familiar to anyone following high school cross-country. Ocean City senior and South Jersey State Champion, Miles Schoedler won the race with a winning time of 16:45.77. The first place female finisher was Alycia Transhitella with a winning time of 20:26.64. The Runaway Athletic Club did a fabulous job coordinating the race. We want to thank everyone for volunteering their time to make the race such a success. Proceeds benefit the 1st Night charities. -Mike Givens
1st Run 2011
Male Overall Female Overall
1. Miles Schoedler, 16:45.77 1. Alycia Transhitella, 20:26.64
2. Bruce Denton, 17:27.08 2. Louise Nunan, 20:48.39
3. Micha Quinn, 17:33.46 3. Megan Vaneska, 21:51.71
14 and under 14 and under
1. George Duffield, 22:18.23 1. Abigail Zwall, 24:59.34
2. Robbie Dickson 2. Gabriella Salvati
3. Rich Heim 3. Emily Argentati
15-19 15-19
1. Andrew Viscusi, 17:52.24 1. Hanna Robinson, 26:53.68
2. Dan Murray 2. Courtney Sullivan
3.luke Frankel 3. Rachel Giannini
20-29 20-29
1. Dan Geary, 17:59.79 1. Alyson Thorp, 23:07.42
2. Kevin Horan 2. Julie Glenndinning
3. Andrew Simkim 3. Caitlin Greene
30.39 30-39
1. Pete Wimberg, 19:40.88 1. Amy Godfrey, 24:06.17
2. Terry Clemens 2. Maya Hunnewell
3. Jesse Morvay 3. Pamela Pacifico
40-49 40-49
1. Bruce Welch, 20:02.28 1. Jen Gilfilliam, 24:49.99
2. Michael Kelsey 2. Maureen Menard
3. Ken Swanson 3. Carol Wilson
50-59 50-59
1. Paul Testa, 20:57.68 1. Lisa Moser, 24:51.09
2. Brian Filippo 2. Lisa Leayman
3. David Jackson 3. Carol Kiniry
60-69 60-69
1. Peter Klein, 21:18.42 1. Marsha Ayers, 29:50.12
2. Tom Campo 2. Suzanne Gibson
3. John Garofola
70 and over 70 and over
1. Warren Taylor 1. Judy Savitt
2. Lee Bergen
3. Bob Harron
The Rest of the Field:
Place / Name / Age / Time
1. Miles Schoedler, 17, 16.45;
2. Bruce Denton, 23, 17.27;
3. Micha Quinn, 18, 17.33;
4. Andrew Viscusi, 19, 17.52;
5. Dan Geary, 22, 17.59;
6. Dan Murray, 16, 18.07;
7. Luke Frankel, 15, 19.07;
8. Jeffrey Raab, 19, 19.36;
9. Pete Wimberg, 32, 19.40;
10. Brandon Dugan, 18, 19.47;
11. Bruce Welch, 46, 20.02;
12. Jeff Abbott, 18, 20.08;
13. Michael Kelsey, 43, 20.09;
14. Kevin Horan, 25, 20.16;
15. Andrew Magee, 19, 20.25;
16. Alicia Tranchitella, 22, 20.26;
17. Ken Swanson, 49, 20.28;
18. Terry Clemens, 38, 20.43;
19. Louise Nunan, 43, 20.48;
20. David McHoul, 42, 20.49;
21. Andrew Simkims, 24, 20.52;
22. Michael Kingston, 43, 20.54;
23. Paul Testa, 55, 20.57;
24. Abitabillo. 45, 21.03;
25. Tim Zwall, 42, 21.15;
26. Lihm Munz, 15, 21.16;
27. Peter Klein, 63, 21.18;
28. Henry Wun, 48, 21.27;
29. Rick Perianol, 29, 21.40;
30. DJ Gilhooley, 15, 21.45;
31. Megan Vanesko, 37, 21.51;
32. Brian Fillippo, 50, 21.52;
33. Charles Touey, 43, 21.58;
34. Adam Cordi, 20, 22.04;
35. Jesse Morvay, 38, 22.14;
36. George Duffield, Jr., 14, 22.18;
37. David Jackson, 54, 22.22;
38. Steven Pepper. 25, 22.23;
39. Guy Murray, 52, 22.28;
40. George Steinbronn, 49, 22.29;
41. Brian Kavanagh, 41, 22.35;
42. Ryan Flood, 15, 22.41;
43. Robbie Dickson, 13, 22.44;
44. Jim Grimley, 40, 22.53;
45. Ron Barnsky, 40, 22.56;
46. Alyson Thorp, 20, 23.01;
47. Andrew Frankel, 50, 23.04;
48. Ken MacKunis, 46, 23.09;
49. Matt Horning, 17, 23.18;
50. Tom Campo, Sr., 64, 23.23;
51. Rich Heim, 13, 23.27;
52. Brian Chiolan, 42, 23.27;
53. Randy Teague, 47, 23.33;
54. Warren Taylor, 70, 23.35;
55. Michael Patrick, 45, 23.38;
56. Frank Milideo. 55, 23.40;
57. Lannie Shaffer, 48, 23.47;
58. Korey Greene, 11, 23.48;
59. Zachary Fitzgerald, 12, 23.49;
60. Tyler Bansky, 13, 23.51;
61. Julie Glenndinning, 21, 23.52;
62. Michael Harostock, 26, 23.54;
63. Ben Bright, 15, 23.54;
64. Chris Ruppertus, 35, 23.57;
65. Fred Leh, 53, 23.59;
66. Caitlin Greene, 23, 24.00;
67. Ryan Patrick, 20, 24.00;
68. Kevin Corcoran, 25, 24.02;
69. Amy Godfrey, 36, 24.06;
70. Maya Hunnewell, 35, 24.12;
71. Michael Makowski, 53, 24.13;
72. John Garofola, 67, 24.16;
73. Jason Rzemyk, 33, 24.18;
74. Leo Rizzo, 39, 24.20;
75. Frank McAnulty, 48, 24.24;
76. Andrew Halliday, 52, 24.31;
77. Pamela Pacifico, 37, 24.32;
78. Chuck Zalescek, 38. 24.42;
79. Keenan Rodgers, 19, 24.45;
80. Stephen Ruff, 22, 24.47;
81. Gilfilliam, 40, 24.49;
82. Lisa Moser, 51, 24.51;
83. Don McBride, 40, 24.51;
84. Mike Diorio, 48, 24.52;
85. Jim Monaghan, 49, 24.52;
86. Pat Scott, 43, 24.56;
87. Abigail Zwall, 9, 24.59;
88. David Reape, 48, 24.59;
89. Brett Johnson, 12, 25.03;
90. Peter Monaghan, 55, 25.05;
91. Adam DiBartolo, 37, 25.06;
92. Austin Dix, 18, 25.10;
93. Nicole Donlan, 21, 25.10;
94. Dave Gilhooley, 45, 25.11;
95. Dennis Cullen, 39, 25.12;
96. Maureen Menard, 42, 25.13;
97. Ray Vrtis, 47, 25.19;
98. Rick Hubbs, 48, 25.19;
99. Lubens Myers, 10, 25.30;
100. John Myers, 52, 25.31;
101. Bradly Bressler, 40, 25.40;
102. Carol Wilson. 46, 25.42;
103. Dale Weaver, 55, 25.43;
104. Meghan Kane, 21, 25.47;
105. Richard Smith, 55, 25.49;
106. Brendon Shoetall, 11, 25.49;
107. Lisa Leayman, 52, 25.52;
108. John Giova, 31, 25.53;
109. Gabriella Salvati, 10, 25.55;
110. Harry Salvati, 39, 25.56;
111. Doug Johnston, 59, 25.57;
112. Scott Halliday, 55, 26.00;
113. John Waldrpn, 59, 26.02;
114. Cal Fastuca, 54, 26.03;
115. Jeannine Morris, 46, 26.08;
116. Tom Herrington, 45, 26.10;
117. George Duffield, 39, 26.10;
118. Kirsten Leckszas, 44, 26.12;
119. Manfred Leckszas, 47, 26.14;
120. David Ducoin, 52, 26.16;
121. Emily Argentati, 14, 26.16;
122. Andrew Lubin, 51, 26.20;
123. Alexa Albert, 10, 26.23;
124. Bob Swayne, 63, 26.25;
125. Joe Rago, 37, 26.25;
126. Jonathan Kasitz, 31, 26.26;
127. Lanny Brown, 61, 26.27;
128. Andrew Donoghine, 12, 26.29;
129. Danny Tepper, 11, 26.29;
130. Thomas Maltin, 59, 26.32;
131. Jaclyn Mason, 33, 26.33;
132. Diane Eisenhart, 43, 26.35;
133. Steve Gendler, 53, 26.43;
134. Emilie McLaughlin, 14, 26.44;
135. Mary Beth Touey, 43, 26.47;
136. Carol Kiniry, 50, 26.50;
137. Bill Kiniri, 48, 26.51;
138. Jerry Horowitz, 49, 26.52;
139. Hanna Robinson, 19, 26.53;
140. David Miller, 53, 26.56;
141. Alex Onopchenko, 53, 26.59;
142. Rebecca Joyce, 51, 247.03;
143. Matt Mayel, 37, 27.05;
144. Daniel Torrance, 13, 27.06;
145. Suzanne Habib, 41, 27.07;
146. Kevin Whitehead, 48, 27.08;
147. Trisha Jenkins, 33, 27.10;
148. Michael Nadol, 46, 27.20;
149. Chuck Young, 53, 27.21;
150. Kristin Paulina, 38, 27.25;
151. Judy Wisneski, 55, 27.30;
152. Diane McMurray, 44, 27.32;
153. Art Fratamico, 45, 27.35;
154. Emma Zwall, 7, 27.38;
155. Ally McLaughlin, 12, 27.40;
156. Laurie Bruner, 38. 27.41;
157. Patrick Lippincott, 63, 27.43;
158. Alan Richter, 52, 27.47;
159. Michele Daniele, 45, 27.51;
160. Robert Buccigressi, 38, 27.52;
161. Dillon, Connor, 10, 27.52;
162. Scott Eiffles, 48, 27.53;
163. Christine Bollinger, 42, 27.53;
164. Chris Baker, 29, 27.54;
165. Michele Reichow, 45, 27.55;
166. Paul Gressman, 53, 27.55;
167. Kathleen Reape, 45, 27.57;
168. Katie Cimini, 21, 27.58;
169. Scott Lindsay, 21, 27.59;
170. Christina Tuoey, 39, 28.02;
171. Robert Blevin, 62. 28.03;
172. Jason Taylor, 36, 28.03;
173. Michael Carol, 10, 28.06;
174. Dave Argentati, 42, 28.07;
175. Alan Beatty, 52, 28.13;
176. Katie Zalescik, 39, 28.16;
177. Courtney Sullivan, 16, 28.17;
178. Shane Norris, 13, 28.22;
179. Matt Zelinski, 10, 28.23;
180. Tony Micciolo, 52, 28.26;
181. Terri Acquaviva, 46, 28.38;
182. Chris Plymouth, 41, 28.39;
183. Noah Reape, 15, 28.41;
184. Len Doughty, 53, 28.44;
185. Beverly Denny, 57, 28.48;
186. Vince Corbett, 61, 28.50;
187. Liz Swanson, 41, 28.51;
188. Patty Plousis, 43, 28.53;
189. Anne Gallagher, 35, 28.54;
190. Dan Gallagher, 34, 28.54;
191. Jim McCarty, 17, 28.55;
192. Lisa Strawser, 41, 28.55;
193. Kim DiDonna, 41, 28.56;
194. Alicia Marrone, 41, 28.57;
195. Pamela Dollak, 39, 29.00;
196. Rachel Giannini, 18, 29.00;
197. Bud Horner, 50, 29.05;
198. Robert Jordan, 59, 29.06;
199. Ed Kuehnle, 56, 29.11;
200. Dana Teaghue, 46, 29.12;
201. Abby Crowley, 13, 29.13;
202. Daniel Crowley, 42, 29.14;
203. Nelson Amey, 45, 29.17;
204. Marissa Pacifico, 9, 29.17;
205. Melissa Leonhurdt, 43, 29.21;
206. Brian Geary, 32, 29.21;
207. Ann O’Brien, 31, 29.22;
208. Stephanie Doering, 20, 29.22;
209. Herman Doering, 53, 29.23;
210. Elizabeth Connell, 34, 29.27;
211. Michelle Tomassewski, 21, 29.29;
212. Lois Banasiewicz, 59, 29.32;
213. Michael Dudnik, 59, 29.33;
214. Dru White, 53, 29.34;
215. Tommy Finnegan, 7, 29.34;
216. Trish Finnegan, 37, 29.41;
217. Tyler Gillian, 13, 29.42;
218. Jacey Hanson, 11, 29.46;
219. Jim Torrance, 50, 29.48;
220. Dianne Miller, 43, 29.48;
221. Denise Bianche, 41, 29.48;
222. Mike Kehoe, 47, 29.49;
223. Marsha Ayers, 62, 29.50;
224. Danae Hinsley, 54, 29.50;
225. Ian Reape, 8, 29.51;
226. Steve Meissner, 41, 29.52;
227. Larry Weng, 44, 29.52;
228. Donald Steele, 48, 28.58;
229. Meredith Steele, 11, 29.58;
230. Kevin Rodgers, 49, 29.59;
231. David Ward, 59, 29.59;
232. Joseph McChesney, 19, 30.01;
233. Jack Hanley, 12, 30.02;
234. Bruce Engle, 59, 30.09;
235. Bette Feldelsen, 47, 30.14;
236. John Florio, 45, 30.16;
237. Kelly Kane, 32, 30.19;
238. Ida Yurgin, 41, 30.21;
239. Patrick Kane, 33, 30.22;
240. Michele Gamble, 42, 30.24;
241. Amy Wright, 36, 30.28;
242. Gilliland, 41, 30.29;
243. Matthew Miller, 13, 30.32;
244. Emily O’Coonahern, 18, 30.36;
245. Cliff Jones, 61, 30.38;
246. Lisa Cain, 46, 30.41;
247. Molly Moran, 18, 30.42;
248. Fred Kufta, 47, 30.44;
249. Jean Shaffer, 40, 30.48;
250.Thomas Sullivan, 57, 30.50;
251. Rick Lindsay, 53, 30.54;
252. Victoria Mauro, 13, 30.55;
253. Tyler Greene, 8, 30.55;
254. Doug Mauro, 46, 30.56;
255. Kelsey Greene, 21, 30.58;
256. Nicholas Horiates, 47, 31.01;
257. Lee Bergen, 77, 31.04;
258. Amanda Miller, 11, 31.10;
259. Eric Miller, 43, 31.11;
260. Bill Sterback, 56, 31.14;
261. Kelsey Martin, 20, 31.16;
262. Ray Martin, 46, 31.21;
263. Addy Jamison, 14, 31.25;
264. Sue Jamison, 44, 31.25;
265. Anthony Guldin, 49, 31.27;
266. Kelly Kelly, 41, 31:27;
267. Rosemarie Mahon, 49, 31.28;
268. Charles Pritchard, 53, 31.28;
269. Michelle Crowley, 43, 31.30;
270. Kyles Etles, 10, 31.30;
271. Brian Dillon, 47, 31.31;
272. Tom Mahon, 55, 31.32;
273. Merritt Connolly, 10, 31.33;
274. Greg Merritt, 62, 31.32;
275. Heather Connolly, 39, 31.33;
276. Carl Lamastra, 46, 31.34;
277. Suzanne Bauer, 35, 31.34;
278. Michael McLaughlin, 52, 31.37;
279. Steven McMenamin, 38, 31.39;
280. Ian Steele, 11, 31.46;
281. Michael Schumacher, 7, 31.52;
282. Michael Schumacher, 40, 31.54;
283. Christine Czaja, 37, 31.57;
284. Katrina Szaiku, 48, 32.00;
285. Christine Arena, 42, 32.00;
286. Mackenzie Greene, 13, 31.01;
287. Lisa Taylor, 50, 32.02;
288. Judy Koslick, 49, 32.03;
289. Mike Hamilton, 58, 32.03;
290. Bob Harrow, 70, 32.05;
291. Nicole Kehog, 14, 32.06;
292. Karen Steele, 44. 32.12;
293. Juana Parral, 11, 32.18;
294. Marissa Mastrango, 14, 32.19;
295. Jean-Paul Benowitz, 41, 32.22;
296. Brian Reitenauer, 47, 32.26;
297. Grace Steele, 11, 32.29;
298. Jim Koslick, 49, 32.31;
299. Colleen MacNett, 29, 32.35;
300. Corrie Amick, 29, 32.36;
301. Eric Gibson, 32.36;
302. Alexa Fitzgerald, 12, 32.37;
303. Mikayla Darrows, 12, 32.38;
304. Maya Rodgers 11, 32.39;
305. Billy Rodgers, 41, 32.41;
306. Linda Gronert, 58, 32.46;
307. Marilyn Darrows, 50, 32.50;
308. Rick Bushie, 47, 32.52;
309. Shawn Carter, 41, 32.53;
310. Calen Connell, 10, 32.54;
311. Kasey Nolan, 40, 32.54;
312. Karen Rodgers, 42, 32.56;
313. Suzanne Gibson, 60, 33.03;
314. Brighdin Nemec, 25, 33.06;
315. Carrie Broser, 32, 33.06;
316. Brendan, Nemec, 30, 33.08;
317. Mike Fitzgibbons, 61, 33.11;
318. Sherri Dougherty, 42, 33.12;
319. Ed Maul, 46, 33.12;
320. Alexa Johnson, 10, 33.14;
321. Quinn Norris, 10, 33.15;
322. Peter Norris, 58, 33.15;
323. Michael Oeser, 53, 33.16;
324. Chris Leo, 46, 33.17;
325. Lon Yeager, 48, 33.18;
326. Diane McVey, 51, 33.19;
327. Bob Brenna, 53, 33.21;
328. Carol Ann Sieber, 52, 33.21;
329. Lisa Florio, 46, 33.29;
330. John Barry, 30, 33.33;
331. Melissa Marschka, 30, 33.34;
332. Chris Marschka, 30, 33.36;
333. Kerry Bocella, 37, 33.38;
334. Chris Bocella, 41, 33.38;
335. Kerry Faust, 10, 33.40;
336. AnnMarie Donnelly, 53, 33.50;
337. David Flaherty, 58, 33.57;
338. Donna Elison, 48, 33.58;
339. Harry Coleman, 50, 34.00;
340. Eric Rann, 43, 34.02;
341. Allison DiGnazio, 12, 34.02;
342. Michelle Aguirre, 38, 34.04;
343. Karen Bryant, 49, 34.08;
344. Gregory Costello, 46, 34.11;
345. Aimes Bartles, 43, 34.19;
346. Michael Nessly, 56, 34.20;
347. Johnathan Kisen, 20, 34.22;
348. Mel Stiles, 65, 34.24;
349. Patty Keefer-Davis, 54, 34.25;
350. Emily Sullivan, 13, 34.25;
351. Mary Kelly, 47, ;
352. MB Christiansen, 54, 34.27;
353. John Hanson, 49, 34.30;
354. Susan Dignazio, 43, 34.37;
355. Danielle Denan, 27, 34.37;
356. Joseph Diantonia, 35, 34.40;
357. Brooke Parker, 31, 34.46;
358. Greg Parker, 30, 34.46;
359. Tim Shoetall, 49, 34.48;
360. Ashley Cesare, 24, 34.48;
361. Glenn Martins, 57, 34.52;
362. Danielle Dalonzo, 10, 34.53;
363. Maryann Klein, 35, 34.53;
364. Maureen Kelly, 53, 34.57;
365. Stacie Miller, 51, 34.58;
366. Erica Deravedissian, 26, 35.04;
367. Kim Cramer,33, 35.05;
368. Patricia Maloney, 49, 35.06;
369. Marianne Hooper, 50, 35.07;
370. Trish Onopehenko 51, 35.07;
371. Nesley Marple, 59,35.12;
372. Carson Teague, 14, 35.15;
373. Lisa Brady, 44, 35.16;
374. Daniel Kelly, 50, 35.16;
375. Terry Shoetall, 49, 35.24;
376. Geny Cabellero, 42, 35.30;
377. Judy Savitt, 20, 35.31;
378. Jennifer McMenamnin, 40, 35.36;
379. Eileen Whittington, 55, 35.40;
380 Sean McDEvitt, 45, 35.42;
381.Bryan Vielehr, 19, 35.42;
382. Drew Lombard, 46, 35.43;
383. Sue Kane, 49, 35.44;
384. Patricia Weick, 50, 35.44;
385. Nanci Barr, 24, 35.45;
386. Brenda Brown, 48, 35.45;
387. John Abate, 53, 36.05;
388. Bill White, 53, 36.11;
389. Ellen Hamilton, 56, 36.16;
390. Terry Maul, 45, 36.20;
391. Chantel Breazeau, 41, 36.21;
392. Gail Beaver, 52, 36.31;
393. Jennifer Buccigrossi, 38, 36.36;
394. Kathy Buckram, 53, 36.39;
395. Peggy Hoy, 49, 36.40;
396. Nick D’Alonzo, 13, 36.53;
397. Marissa S’Alonzo, 13, 36.55;
398 Samantha D’Alonzo, 10, 36.55;
399. Tracy D’Alonzo, 44, 37.00;
400 Heidi Angelastro, 43, 37.00;
401. Lauren Coe, 28, 37.03;
402. Caitlin Terry, 28, 37.36;
403. Jim Oehlert, 71, 37.38;
404. Anne Concannon, 46, 37.57;
405. Cathie Lawless, 38, 37.58;
406. William Reinert, 57, 37.58;
407. Debi Martins, 57, 37.59;
408. Barbara Horner, 52, 38.05;
409. Alexis Reape, 12, 38.34;
410. Unknown;
411. Unknown;
412. Vic Rogers, 59, 39.02;
413. Gerry Arlett, 63, 39.12;
414. Patty Steele, 45, 39.19;
415. Kayla Barti, 11, 39.34;
416. Griffin Whytosek, 9, 39.35;
417. Alma Janson, 9, 39.45;
418. Kara Janson, 42, 39.46;
419. Julie Bartl, 40, 39.59;
420. Joseph Sheridan, 51, 40.09;
421. Karen Sullivan, 49, 40.11;
422. Edward Sobolenski, 57, 40.12;
423. Kendra Kaevilher, 9, 40.13;
424. Bart Kaericher, 44, 40.15;
425. Madison Hart, 10, 40.30;
426. Joe Dickson, 8, 40.35;
427. Unknown;
428. Kelly Albert, 43, 40.56;
429. Mike Pessiki, 57, 40.59;
430. Laurie Zibelman, 30, 41.02;
431. Karen Pessiki, 56, 41.07;
432. T Crowley, 39, 41.08;
433. Joanna D’Alonzo, 6, 41.10;
434. Augie D’Alonzo, 43, 41.15;
435. Gina Johnson, 43, 41.16;
436. Lorraine Underwood, 33, 41.17;
437. Gail Newell, 53, 41.38;
438. Barbara Hagerty, 35, 41.44;
439. Kaitlyn Albert, 4, 41.45;
440. Alicia Carroll, 42, 41.53;
441. Beth Fouro, 47, 42.03;
442. Dave Gingras, 64, 42.11;
443. Nicole Hester, 25, 42.20;
444. Carl Franleski, 62, 42.31;
445. Robbie McMurray, 13, 42.32;
446. Eddie Kelly, 8, 42.37;
447. Unknown;
448. Maryanne Rybarczyk, 29, 43.28;
449. Denise White, 53, 43.37;
450. Margie Fadziala, 53, 43.43;
451. Beth Reinhold, 54, 43.43;
452. Amy Reitenauer, 17, 43.55;
453. Brandon Porter, 12, 44.20;
454. Gina Reitenauer, 15, 45.17;
455. James Deboer, 34, 45.27;
456. Sarah Deboer, 30, 45.27;
457. Linda Cimini, 21, 45.49;
458. Olivia Whytoser, 11, 45.51;
459. Holly Whytoser, 45, 48.29;
460. Richard Linell, 67, 49.24;
461. Madison Blake, 11, 49.24;
462. Camryn Faith, 10, 49.41;
463. Marissa Paciotti, 11, 49.42;
464. Ed Marshall, 25, 49.42;
465. Anna Marie Giova, 26, 49.57;
466. Jean Tunney, 50, 50.54;
467. Susan Garofola, 64, 51.21;
468. Mary Ann Rupertus, 58, 51.37;
469. Tammy Habina, 39;
470. Christian Habina.